3 bedrooms, 1 bath + 1 car carport. Lower Kalihi, near Farrington HS. Older recently reconditioned home. Single level. Great location near downtown Honolulu. Tenant responsible for Electricity, Internet, Cable & cleaning of areas outside of front and back doors. Water and Sewer included. No smoking or pets allowed in unit. Tenant is required to have Renter's Insurance.
| MLS # | 202621732 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1938 |
| Days On Site | 10 |
| Listing Provided By | Ivy K Realty, LLC | Chester Ho |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | None |
| Community Features | None |
|---|---|
| Security Features | Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $2,200 low | high Med: $372,500 sqft: 1,100 low | high Med: 596 $ / sqft: $2 low | high Med: $625 On site: 10 low | high Med: 94 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | KAPALAMA |
| Listing VS Median (in KAPALAMA) | |
Price: $2,200 low | high Med: $372,500 sqft: 1,100 low | high Med: 596 $ / sqft: $2 low | high Med: $625 On site: 10 low | high Med: 94 | |