New ListingConveniently located, this Varsity Villa 2nd floor Studio/1 Bath is near UH Manoa, Bus lines, Eateries w/ easy accessto H-1 freeway. 1-assigned parking space and community laundry. Water/sewer included Tenant responsible for electricty, cable, internet. *No Smoking of any kind.Sorry, No Pets Credit Report Required/ Renter's Insurance Required **$25 Rental App fee only if selected as tenant/renter
| MLS # | 202621941 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Varsity Villa |
| Status | Active |
| Year | 1972 |
| Days On Site | 7 |
| Listing Provided By | Sunny Isles Properties, Inc | Jayson Kalani Lum |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 300 |
| Story(s) | 4 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Community Features | Laundry Facilities |
|---|---|
| Security Features | Key Card Entry |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $1,250 low | high Med: $359,000 sqft: 300 low | high Med: 600 $ / sqft: $4 low | high Med: $598 On site: 7 low | high Med: 216 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96826 |
| Area | Oahu |
| Community Name | MOILIILI |
| Listing VS Median (in MOILIILI) | |
Price: $1,250 low | high Med: $359,000 sqft: 300 low | high Med: 600 $ / sqft: $4 low | high Med: $598 On site: 7 low | high Med: 216 | |